Great rates for international calls to Uruguay 9.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Uruguay. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
Why us?
Because we are the calling service you have been looking for to call Uruguay at the cheapest rates!
Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home.
Learn how to call Uruguay from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 54.9¢ | 3 min for $2 | - |
Mobile | 53.9¢ | 3 min for $2 | 7¢ |
Denmark | |||
Landline | 1.5¢ | 133 min for $2 | - |
Mobile | 2.5¢ | 80 min for $2 | 4¢ |
Diego Garcia | |||
Landline | 183.9¢ | 1 min for $2 | - |
Mobile | 184.5¢ | 1 min for $2 | - |
Djibouti | |||
Landline | 44.5¢ | 4 min for $2 | - |
Mobile | 44.5¢ | 4 min for $2 | 7¢ |
Dominica | |||
Landline | 28.9¢ | 6 min for $2 | - |
Mobile | 32.5¢ | 6 min for $2 | - |
Dominican Republic | |||
Landline | 5.5¢ | 36 min for $2 | - |
Mobile | 16.5¢ | 12 min for $2 | 7¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 41.9¢ | 4 min for $2 | - |
Mobile | 38.9¢ | 5 min for $2 | 9¢ |
Honduras | |||
Landline | 19.5¢ | 10 min for $2 | - |
Mobile | 26.9¢ | 7 min for $2 | 7¢ |
Hong Kong | |||
Landline | 5.5¢ | 36 min for $2 | - |
Mobile | 5.9¢ | 33 min for $2 | 7¢ |
Hungary | |||
Landline | 3.9¢ | 51 min for $2 | - |
Mobile | 3.9¢ | 51 min for $2 | 14¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 28.9¢ | 6 min for $2 | - |
Mobile | 29.9¢ | 6 min for $2 | 4¢ |
Japan | |||
Landline | 3.5¢ | 57 min for $2 | - |
Mobile | 6.5¢ | 30 min for $2 | 6¢ |
Jordan | |||
Landline | 22.9¢ | 8 min for $2 | - |
Mobile | 26.5¢ | 7 min for $2 | 6¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 6.5¢ | 30 min for $2 | - |
Mobile | 23.5¢ | 8 min for $2 | 8¢ |
Mobile - Tele2 | 31.5¢ | 6 min for $2 | 8¢ |
Kenya | |||
Landline | 26.9¢ | 7 min for $2 | - |
Mobile | 18.5¢ | 10 min for $2 | 12¢ |
Mobile - Airtel | 29.5¢ | 6 min for $2 | 12¢ |
Kiribati | |||
Landline | 203.9¢ | 0 min for $2 | - |
Kosovo | |||
Landline | 35.5¢ | 5 min for $2 | - |
Mobile | 58.5¢ | 3 min for $2 | 7¢ |
Kuwait | |||
Landline | 6.5¢ | 30 min for $2 | - |
Mobile | 9.5¢ | 21 min for $2 | 4¢ |
Kyrgyzstan | |||
Landline | 25.5¢ | 7 min for $2 | - |
Mobile | 30.9¢ | 6 min for $2 | 7¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 20.9¢ | 9 min for $2 | - |
Mobile | 32.9¢ | 6 min for $2 | 4¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 24.9¢ | 8 min for $2 | - |
Mobile | 24.9¢ | 8 min for $2 | 4¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.5¢ | 7 min for $2 | - |
Mobile | 41.5¢ | 4 min for $2 | 7¢ |
Romania | |||
Landline | 1.5¢ | 133 min for $2 | - |
Mobile | 2.8¢ | 71 min for $2 | 12¢ |
Russia | |||
Landline | 4.5¢ | 44 min for $2 | - |
Mobile | 16.9¢ | 11 min for $2 | 5¢ |
Moscow | 2.4¢ | 83 min for $2 | - |
Rwanda | |||
Landline | 41.5¢ | 4 min for $2 | - |
Mobile | 36.5¢ | 5 min for $2 | 8¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 139.5¢ | 1 min for $2 | 7¢ |
Vatican City | |||
Landline | 1.9¢ | 105 min for $2 | 14¢ |
Venezuela | |||
Landline | 2.1¢ | 95 min for $2 | - |
Mobile | 14.5¢ | 13 min for $2 | 7¢ |
Mobile - Movilnet | 5.5¢ | 36 min for $2 | 7¢ |
Vietnam | |||
Landline | 9.9¢ | 20 min for $2 | - |
Mobile | 10.5¢ | 19 min for $2 | 7¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 89.9¢ | 2 min for $2 | - |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 20.9¢ | 9 min for $2 | - |
Mobile | 19.9¢ | 10 min for $2 | 4¢ |
Destination | Rate/minute | Minutes for $2 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 55.9¢ | 3 min for $2 | - |
Mobile | 54.5¢ | 3 min for $2 | 8¢ |
Zimbabwe | |||
Landline | 14.5¢ | 13 min for $2 | - |
Mobile | 49.5¢ | 4 min for $2 | 10¢ |
Mobile - Econet | 45.9¢ | 4 min for $2 | 10¢ |
See more destinations
Features
Place your calls easier! Add the phone number you call FROM. Use format: country code + number.
Skip dialing the entire number. Assign your favorite number to a phone digit. Press the key to connect faster!
Turn OFF this feature to skip the balance and minutes messages when you make a call.
Activate Auto Recharge and every time your balance drops below $5 we'll recharge your PIN with the amount specified.
See what our customers say about us:
August 22
Charles W
Great for landline
i just use the landline service, and it always works great. The voices I am calling a...
August 16
Gringo Loco
Worthwhile
They do what the website says it will do. Pay for minutes quickly, easily, and with a...
June 9
Lena James
It's very quick and easy to add U.S
It's very quick and easy to add U.S. dollars to my Mexican cell phone with Movistar s...
Big savings for all destinations!
Looking for deals? Use our Calculator & see how much you can save!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available