Great rates for international calls to Mexico 18.9¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Mexico. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Smart choices, big savings: pay less on your long distance calls! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call

Best Deal

Monthly Plan
Best Deal
Monthly Plan
Mexico Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call Mexico from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Mexico and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
$5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Haiti | |||
Landline | 783.5¢ | 51 min for $400 | - |
Mobile | 631.9¢ | 63 min for $400 | 150¢ |
Honduras | |||
Landline | 360.5¢ | 110 min for $400 | - |
Mobile | 391.5¢ | 102 min for $400 | 150¢ |
Hong Kong | |||
Landline | 50.9¢ | 785 min for $400 | - |
Mobile | 72.5¢ | 551 min for $400 | 170¢ |
Hungary | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 40¢ | 1000 min for $400 | 150¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 549.5¢ | 72 min for $400 | - |
Mobile | 553.5¢ | 72 min for $400 | 110¢ |
Japan | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 69.5¢ | 575 min for $400 | 130¢ |
Jordan | |||
Landline | 371.5¢ | 107 min for $400 | - |
Mobile | 395.5¢ | 101 min for $400 | 290¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Oman | |||
Landline | 292.5¢ | 136 min for $400 | - |
Mobile | 303.9¢ | 131 min for $400 | 150¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Qatar | |||
Landline | 384.5¢ | 104 min for $400 | - |
Mobile | 378.9¢ | 105 min for $400 | 130¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 761.5¢ | 52 min for $400 | - |
Mobile | 1,356.5¢ | 29 min for $400 | 150¢ |
Romania | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 40¢ | 1000 min for $400 | 150¢ |
Russia | |||
Landline | 42.9¢ | 932 min for $400 | - |
Mobile | 302.5¢ | 132 min for $400 | - |
Moscow | 122.9¢ | 325 min for $400 | - |
Rwanda | |||
Landline | 731.5¢ | 54 min for $400 | - |
Mobile | 573.9¢ | 69 min for $400 | 170¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Vanuatu | |||
Landline | 2,917.5¢ | 13 min for $400 | 150¢ |
Vatican City | |||
Landline | 50.9¢ | 785 min for $400 | 150¢ |
Venezuela | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 176.9¢ | 226 min for $400 | 150¢ |
Mobile - Movilnet | 52.5¢ | 761 min for $400 | 150¢ |
Vietnam | |||
Landline | 158.5¢ | 252 min for $400 | - |
Mobile | 151.9¢ | 263 min for $400 | 170¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 1,532.5¢ | 26 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Yemen | |||
Landline | 338.5¢ | 118 min for $400 | - |
Mobile | 321.5¢ | 124 min for $400 | 110¢ |
Destination | Rate/minute | Minutes for $400 | SMS |
---|---|---|---|
Zambia | |||
Landline | 1,117.5¢ | 35 min for $400 | - |
Mobile | 1,022.9¢ | 39 min for $400 | 150¢ |
Zimbabwe | |||
Landline | 569.9¢ | 70 min for $400 | - |
Mobile | 605.9¢ | 66 min for $400 | 150¢ |
Mobile - Econet | 1,143.5¢ | 34 min for $400 | 150¢ |
Features
See what our customers have to say:
Outstanding experience
super easy and secure
Service has been awesome. Quick and efficient. Verification received immediately after transaction completed. They have surpassed my expectations
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 3G/4G-LTE
Offline Calling available