Great rates for international calls to Mexico 18.9¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Mexico. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Smart choices, big savings: pay less on your long distance calls! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call

Best Deal

Monthly Plan
Best Deal
Monthly Plan
Mexico Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call Mexico from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Mexico and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 799.5¢ | 50 min for $400 | - |
Mobile | 776.9¢ | 51 min for $400 | - |
Honduras | |||
Landline | 306.9¢ | 130 min for $400 | - |
Mobile | 437.5¢ | 91 min for $400 | - |
Hong Kong | |||
Landline | 58.5¢ | 683 min for $400 | - |
Mobile | 71.5¢ | 559 min for $400 | - |
Hungary | |||
Landline | 43.5¢ | 919 min for $400 | - |
Mobile | 42.9¢ | 932 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 404.9¢ | 98 min for $400 | - |
Mobile | 475.9¢ | 84 min for $400 | - |
Japan | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 83.5¢ | 479 min for $400 | - |
Jordan | |||
Landline | 364.5¢ | 109 min for $400 | - |
Mobile | 433.5¢ | 92 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 267.5¢ | 149 min for $400 | - |
Mobile | 491.5¢ | 81 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 404.9¢ | 98 min for $400 | - |
Mobile | 404.5¢ | 98 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 604.5¢ | 66 min for $400 | - |
Mobile | 988.9¢ | 40 min for $400 | - |
Romania | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 40¢ | 1000 min for $400 | - |
Russia | |||
Landline | 44.5¢ | 898 min for $400 | - |
Mobile | 292.5¢ | 136 min for $400 | - |
Moscow | 40¢ | 1000 min for $400 | - |
Rwanda | |||
Landline | 762.5¢ | 52 min for $400 | - |
Mobile | 703.5¢ | 56 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 2,985.5¢ | 13 min for $400 | - |
Vatican City | |||
Landline | 169.5¢ | 235 min for $400 | - |
Venezuela | |||
Landline | 40¢ | 1000 min for $400 | - |
Mobile | 210.5¢ | 190 min for $400 | - |
Mobile - Movilnet | 59.5¢ | 672 min for $400 | - |
Vietnam | |||
Landline | 154.9¢ | 258 min for $400 | - |
Mobile | 145.9¢ | 274 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 1,848.9¢ | 21 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 351.5¢ | 113 min for $400 | - |
Mobile | 334.9¢ | 119 min for $400 | - |
Destination | Rate/minute | Minutes for $400 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 1,101.5¢ | 36 min for $400 | - |
Mobile | 1,115.9¢ | 35 min for $400 | - |
Zimbabwe | |||
Landline | 227.9¢ | 175 min for $400 | - |
Mobile | 1,040.5¢ | 38 min for $400 | - |
Mobile - Econet | 741.9¢ | 53 min for $400 | - |
Features
See what our customers have to say:
Éste servicio es fácil y rápido Me…
I wish they would make it so i could…
It's very quick and easy to add U.S
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available